ââåthe Fine Art of Rapã¢ââ New Literary History 22 1991 61332 Be Aware That Itã¢ââ¢s 1991ã¢ââ¦
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the everyman values.
Category | Year | Quartile |
---|---|---|
Literature and Literary Theory | 2003 | Q1 |
Literature and Literary Theory | 2004 | Q1 |
Literature and Literary Theory | 2005 | Q1 |
Literature and Literary Theory | 2006 | Q1 |
Literature and Literary Theory | 2007 | Q1 |
Literature and Literary Theory | 2008 | Q1 |
Literature and Literary Theory | 2009 | Q1 |
Literature and Literary Theory | 2010 | Q1 |
Literature and Literary Theory | 2011 | Q1 |
Literature and Literary Theory | 2012 | Q1 |
Literature and Literary Theory | 2013 | Q1 |
Literature and Literary Theory | 2014 | Q1 |
Literature and Literary Theory | 2015 | Q1 |
Literature and Literary Theory | 2016 | Q1 |
Literature and Literary Theory | 2017 | Q1 |
Literature and Literary Theory | 2018 | Q1 |
Literature and Literary Theory | 2019 | Q1 |
Literature and Literary Theory | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure out of scientific influence of journals that accounts for both the number of citations received past a journal and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average commodity in a journal, it expresses how cardinal to the global scientific discussion an boilerplate article of the periodical is.
Year | SJR |
---|---|
2003 | 0.113 |
2004 | 0.118 |
2005 | 0.130 |
2006 | 0.225 |
2007 | 0.242 |
2008 | 0.227 |
2009 | 0.125 |
2010 | 0.214 |
2011 | 0.382 |
2012 | 0.491 |
2013 | 0.565 |
2014 | 0.964 |
2015 | 0.933 |
2016 | 1.035 |
2017 | 0.830 |
2018 | 0.442 |
2019 | 0.471 |
2020 | 0.660 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2002 | 36 |
2003 | 40 |
2004 | 39 |
2005 | 38 |
2006 | 49 |
2007 | 40 |
2008 | 43 |
2009 | 55 |
2010 | 47 |
2011 | twoscore |
2012 | 38 |
2013 | 34 |
2014 | 34 |
2015 | 38 |
2016 | 29 |
2017 | 34 |
2018 | 33 |
2019 | 44 |
2020 | 50 |
This indicator counts the number of citations received by documents from a periodical and divides them by the total number of documents published in that journal. The nautical chart shows the development of the average number of times documents published in a journal in the past ii, three and four years have been cited in the current year. The 2 years line is equivalent to journal affect factor ™ (Thomson Reuters) metric.
Cites per certificate | Yr | Value |
---|---|---|
Cites / Doctor. (iv years) | 2002 | 0.000 |
Cites / Medico. (4 years) | 2003 | 0.111 |
Cites / Doc. (iv years) | 2004 | 0.447 |
Cites / Doctor. (iv years) | 2005 | 0.270 |
Cites / Doctor. (four years) | 2006 | 0.399 |
Cites / Doc. (4 years) | 2007 | 0.440 |
Cites / Doc. (4 years) | 2008 | 0.337 |
Cites / Physician. (iv years) | 2009 | 0.288 |
Cites / Doctor. (4 years) | 2010 | 0.401 |
Cites / Doc. (4 years) | 2011 | 0.627 |
Cites / Doc. (four years) | 2012 | 0.876 |
Cites / Doctor. (4 years) | 2013 | one.372 |
Cites / Doc. (4 years) | 2014 | 1.415 |
Cites / Doctor. (4 years) | 2015 | 1.678 |
Cites / Doc. (4 years) | 2016 | 1.806 |
Cites / Medico. (4 years) | 2017 | 1.793 |
Cites / Doc. (4 years) | 2018 | 1.496 |
Cites / Doc. (4 years) | 2019 | 0.746 |
Cites / Dr.. (4 years) | 2020 | 0.707 |
Cites / Doc. (3 years) | 2002 | 0.000 |
Cites / Doc. (iii years) | 2003 | 0.111 |
Cites / Doc. (three years) | 2004 | 0.447 |
Cites / Doc. (3 years) | 2005 | 0.270 |
Cites / Doctor. (three years) | 2006 | 0.368 |
Cites / Medico. (three years) | 2007 | 0.405 |
Cites / Dr.. (3 years) | 2008 | 0.331 |
Cites / Doc. (3 years) | 2009 | 0.220 |
Cites / Doc. (3 years) | 2010 | 0.399 |
Cites / Doc. (3 years) | 2011 | 0.524 |
Cites / Dr.. (iii years) | 2012 | 0.901 |
Cites / Physician. (3 years) | 2013 | i.480 |
Cites / Doc. (iii years) | 2014 | 1.259 |
Cites / Md. (3 years) | 2015 | 1.802 |
Cites / Doc. (3 years) | 2016 | ane.406 |
Cites / Doc. (3 years) | 2017 | two.158 |
Cites / Medico. (3 years) | 2018 | 0.822 |
Cites / Doc. (three years) | 2019 | 0.656 |
Cites / Doc. (3 years) | 2020 | 0.423 |
Cites / Doc. (ii years) | 2002 | 0.000 |
Cites / Doc. (2 years) | 2003 | 0.111 |
Cites / Physician. (two years) | 2004 | 0.447 |
Cites / Doc. (two years) | 2005 | 0.190 |
Cites / Doc. (2 years) | 2006 | 0.364 |
Cites / Doc. (ii years) | 2007 | 0.437 |
Cites / Doc. (2 years) | 2008 | 0.281 |
Cites / Doc. (2 years) | 2009 | 0.265 |
Cites / Doc. (2 years) | 2010 | 0.276 |
Cites / Md. (2 years) | 2011 | 0.588 |
Cites / Doc. (2 years) | 2012 | 0.931 |
Cites / Doc. (2 years) | 2013 | 1.077 |
Cites / Doc. (2 years) | 2014 | i.347 |
Cites / Doctor. (2 years) | 2015 | 0.971 |
Cites / Dr.. (ii years) | 2016 | i.833 |
Cites / Doc. (ii years) | 2017 | 1.149 |
Cites / Physician. (two years) | 2018 | 0.730 |
Cites / Doc. (2 years) | 2019 | 0.343 |
Cites / Doc. (2 years) | 2020 | 0.338 |
Evolution of the total number of citations and journal'due south self-citations received past a journal's published documents during the 3 previous years.
Journal Self-commendation is defined as the number of citation from a journal citing commodity to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Self Cites | 2005 | 2 |
Cocky Cites | 2006 | 4 |
Self Cites | 2007 | iii |
Cocky Cites | 2008 | six |
Self Cites | 2009 | three |
Self Cites | 2010 | 3 |
Self Cites | 2011 | 3 |
Self Cites | 2012 | three |
Cocky Cites | 2013 | 1 |
Cocky Cites | 2014 | 6 |
Cocky Cites | 2015 | v |
Self Cites | 2016 | 9 |
Cocky Cites | 2017 | 3 |
Self Cites | 2018 | 4 |
Self Cites | 2019 | 5 |
Self Cites | 2020 | 10 |
Total Cites | 2002 | 0 |
Total Cites | 2003 | four |
Total Cites | 2004 | 34 |
Full Cites | 2005 | 31 |
Total Cites | 2006 | 43 |
Total Cites | 2007 | 51 |
Total Cites | 2008 | 42 |
Full Cites | 2009 | 29 |
Total Cites | 2010 | 55 |
Full Cites | 2011 | 76 |
Total Cites | 2012 | 128 |
Total Cites | 2013 | 185 |
Full Cites | 2014 | 141 |
Total Cites | 2015 | 191 |
Total Cites | 2016 | 149 |
Total Cites | 2017 | 218 |
Total Cites | 2018 | 83 |
Total Cites | 2019 | 63 |
Full Cites | 2020 | 47 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a periodical'due south published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the full number of citations received by the periodical'due south documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per certificate | 2002 | 0 |
External Cites per document | 2003 | 0.111 |
External Cites per certificate | 2004 | 0.459 |
External Cites per document | 2005 | 0.264 |
External Cites per document | 2006 | 0.355 |
External Cites per document | 2007 | 0.421 |
External Cites per certificate | 2008 | 0.310 |
External Cites per document | 2009 | 0.217 |
External Cites per document | 2010 | 0.409 |
External Cites per document | 2011 | 0.545 |
External Cites per document | 2012 | 0.947 |
External Cites per document | 2013 | 1.533 |
External Cites per document | 2014 | 1.250 |
External Cites per document | 2015 | 1.806 |
External Cites per document | 2016 | 1.359 |
External Cites per document | 2017 | 2.172 |
External Cites per document | 2018 | 0.790 |
External Cites per document | 2019 | 0.611 |
External Cites per document | 2020 | 0.343 |
Cites per document | 2002 | 0.000 |
Cites per document | 2003 | 0.111 |
Cites per certificate | 2004 | 0.447 |
Cites per document | 2005 | 0.270 |
Cites per document | 2006 | 0.368 |
Cites per document | 2007 | 0.405 |
Cites per document | 2008 | 0.331 |
Cites per document | 2009 | 0.220 |
Cites per certificate | 2010 | 0.399 |
Cites per certificate | 2011 | 0.524 |
Cites per document | 2012 | 0.901 |
Cites per document | 2013 | 1.480 |
Cites per certificate | 2014 | one.259 |
Cites per certificate | 2015 | one.802 |
Cites per document | 2016 | one.406 |
Cites per document | 2017 | 2.158 |
Cites per document | 2018 | 0.822 |
Cites per document | 2019 | 0.656 |
Cites per document | 2020 | 0.423 |
International Collaboration accounts for the articles that have been produced past researchers from several countries. The chart shows the ratio of a journal's documents signed past researchers from more than one country; that is including more than one state address.
Twelvemonth | International Collaboration |
---|---|
2002 | 0.00 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 0.00 |
2007 | 0.00 |
2008 | 0.00 |
2009 | 0.00 |
2010 | 2.13 |
2011 | 2.fifty |
2012 | two.63 |
2013 | 0.00 |
2014 | 2.94 |
2015 | 2.63 |
2016 | 3.45 |
2017 | 0.00 |
2018 | iii.03 |
2019 | 2.27 |
2020 | 2.00 |
Non every article in a periodical is considered primary research and therefore "citable", this chart shows the ratio of a periodical'due south articles including substantial enquiry (enquiry articles, conference papers and reviews) in three twelvemonth windows vs. those documents other than inquiry articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 2 |
Not-citable documents | 2005 | 5 |
Non-citable documents | 2006 | 7 |
Non-citable documents | 2007 | 12 |
Non-citable documents | 2008 | xi |
Non-citable documents | 2009 | 12 |
Non-citable documents | 2010 | 11 |
Not-citable documents | 2011 | eleven |
Not-citable documents | 2012 | 10 |
Not-citable documents | 2013 | 5 |
Not-citable documents | 2014 | four |
Not-citable documents | 2015 | three |
Not-citable documents | 2016 | 3 |
Non-citable documents | 2017 | 2 |
Non-citable documents | 2018 | 1 |
Not-citable documents | 2019 | one |
Not-citable documents | 2020 | iii |
Citable documents | 2002 | 0 |
Citable documents | 2003 | 36 |
Citable documents | 2004 | 74 |
Citable documents | 2005 | 110 |
Citable documents | 2006 | 110 |
Citable documents | 2007 | 114 |
Citable documents | 2008 | 116 |
Citable documents | 2009 | 120 |
Citable documents | 2010 | 127 |
Citable documents | 2011 | 134 |
Citable documents | 2012 | 132 |
Citable documents | 2013 | 120 |
Citable documents | 2014 | 108 |
Citable documents | 2015 | 103 |
Citable documents | 2016 | 103 |
Citable documents | 2017 | 99 |
Citable documents | 2018 | 100 |
Citable documents | 2019 | 95 |
Citable documents | 2020 | 108 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least one time vs. those not cited during the following year.
Documents | Twelvemonth | Value |
---|---|---|
Uncited documents | 2002 | 0 |
Uncited documents | 2003 | 32 |
Uncited documents | 2004 | 52 |
Uncited documents | 2005 | 88 |
Uncited documents | 2006 | 84 |
Uncited documents | 2007 | 91 |
Uncited documents | 2008 | 97 |
Uncited documents | 2009 | 109 |
Uncited documents | 2010 | 101 |
Uncited documents | 2011 | 100 |
Uncited documents | 2012 | 87 |
Uncited documents | 2013 | 68 |
Uncited documents | 2014 | 63 |
Uncited documents | 2015 | 56 |
Uncited documents | 2016 | 61 |
Uncited documents | 2017 | 54 |
Uncited documents | 2018 | 58 |
Uncited documents | 2019 | 62 |
Uncited documents | 2020 | 87 |
Cited documents | 2002 | 0 |
Cited documents | 2003 | 4 |
Cited documents | 2004 | 24 |
Cited documents | 2005 | 27 |
Cited documents | 2006 | 33 |
Cited documents | 2007 | 35 |
Cited documents | 2008 | 30 |
Cited documents | 2009 | 23 |
Cited documents | 2010 | 37 |
Cited documents | 2011 | 45 |
Cited documents | 2012 | 55 |
Cited documents | 2013 | 57 |
Cited documents | 2014 | 49 |
Cited documents | 2015 | 50 |
Cited documents | 2016 | 45 |
Cited documents | 2017 | 47 |
Cited documents | 2018 | 43 |
Cited documents | 2019 | 34 |
Cited documents | 2020 | 24 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new costless tool.
Get it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=15558&tip=sid&clean=0
0 Response to "ââåthe Fine Art of Rapã¢ââ New Literary History 22 1991 61332 Be Aware That Itã¢ââ¢s 1991ã¢ââ¦"
Enregistrer un commentaire